<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rob Burns &#187; Google Analytics</title>
	<atom:link href="http://robburns.net/category/google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://robburns.net</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:24:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>13 Reasons Why Your Bounce Rates Are So High</title>
		<link>http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/</link>
		<comments>http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:43:57 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://robburns.net/?p=24</guid>
		<description><![CDATA[Lies, damned lies and statistics. Google Analytics, or any other data is only every as powerful as your capacity to interpret accurately what’s happening. High bounce rates (the % of people who visit one page and leave your site immediately) are bad – we know that. But not universally. It’s important not to interpret bounce [...]]]></description>
			<content:encoded><![CDATA[<p>Lies, damned lies and statistics.</p>
<p>Google Analytics, or any other data is only every as powerful as your capacity to interpret accurately what’s happening.</p>
<p>High bounce rates (the % of people who visit one page and leave your site immediately) are bad – we know that. But not universally.</p>
<p>It’s important not to interpret bounce rates in pure black and white. Life and statistics are always more complex than that.</p>
<p>So here are a number of reasons why your site might be experiencing high bounce rates:</p>
<ul>
<li>Visitors do not find your content relevant or useful</li>
<li>If you use Google Adwords, your campaigns driving the wrong traffic to your site</li>
<li>Even if you’re using Google Adwords efficiently, it’s normal to expect a higher bounce rate for paid advertising than organic results.</li>
<li>The landing page on your website provides customers with everything they need to know, and therefore customers exit immediately.</li>
<li>Customers are just looking for a phone number or an email address, nothing more.</li>
<li>Your page has been optimised for the wrong searches</li>
<li>Content is misleading and users feel cheated</li>
<li>Poor usability can drive bounce rates both down and up. A site where you have to look through several pages to find what you want may get lower bounce rates – but it won’t be a mark of success.</li>
<li>Your page may be slow to load. Not an issue with abundant broadband but still a key factor for 3G connections whether on tablets, laptops or mobile phones.</li>
<li>Your site may not be optimised for mobile phones</li>
<li>What you promise in your metatags (title and description) may not be delivered in the body of your page. Customers feel cheated and leave.</li>
<li> In some way you did not meet the expectations of the visitors</li>
<li>You attract the wrong visitors</li>
</ul>
<p>Being close to your own website, it&#8217;s often hard to work out why things aren&#8217;t working out. But you know it&#8217;s important to figure out the puzzle. Often, that&#8217;s where a consultant can come in and look at your site impartially. It could be a lot quicker than scratching your head and losing valuable time in which to market your products.</p>
<p>&nbsp;</p>
<!-- Start Sociable --><div class="sociable"><div class="sociable_tagline">Be Sociable, Share!</div><ul class='clearfix'><li><a title="Twitter" class="option1_16" style="background-position:-144px -16px" rel="nofollow" target="_blank" href="http://twitter.com/intent/tweet?text=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High%20-%20http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F%20(via%20@sociablesite)"></a></li><li><a title="Facebook" class="option1_16" style="background-position:-48px 0px" rel="nofollow" target="_blank" href="http://www.facebook.com/share.php?u=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;t=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li><a title="Delicious" class="option1_16" style="background-position:-16px 0px" rel="nofollow" target="_blank" href="http://delicious.com/post?url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;notes=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li><a title="LinkedIn" class="option1_16" style="background-position:-144px 0px" rel="nofollow" target="_blank" href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;source=Rob+Burns+&amp;summary=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li><a title="Tumblr" class="option1_16" style="background-position:-128px -16px" rel="nofollow" target="_blank" href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;t=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;s=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li></ul><div onMouseout="fixOnMouseOut(this,event,'post-24')" id="sociable-post-24" style="display:none;">   

    <div style="top: auto; left: auto; display: block;" id="sociable">

		<div class="popup">

			<div class="content">

				<ul><li style="heigth:16px;width:16px"><a title="Myspace" class="option1_16" style="background-position:0px -16px" rel="nofollow" target="_blank" href="http://www.myspace.com/Modules/PostTo/Pages/?u=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;t=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li style="heigth:16px;width:16px"><a title="Digg" class="option1_16" style="background-position:-32px 0px" rel="nofollow" target="_blank" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;bodytext=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li style="heigth:16px;width:16px"><a title="Reddit" class="option1_16" style="background-position:-64px -16px" rel="nofollow" target="_blank" href="http://reddit.com/submit?url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li style="heigth:16px;width:16px"><a title="StumbleUpon" class="option1_16" style="background-position:-112px -16px" rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li style="heigth:16px;width:16px"><a title="Google Bookmarks" class="option1_16" style="background-position:-96px 0px" rel="nofollow" target="_blank" href="http://www.google.com/bookmarks/mark?op=edit&amp;bkmk=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;annotation=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li style="heigth:16px;width:16px"><a title="HackerNews" class="option1_16" style="background-position:-128px 0px" rel="nofollow" target="_blank" href="http://news.ycombinator.com/submitlink?u=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;t=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li style="heigth:16px;width:16px"><a title="MSNReporter" class="option1_16" style="background-position:-176px 0px" rel="nofollow" target="_blank" href="http://reporter.es.msn.com/?fn=contribute&amp;Title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;URL=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;cat_id=6&amp;tag_id=31&amp;Remark=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li style="heigth:16px;width:16px"><a title="BlinkList" class="option1_16" style="background-position:0px 0px" rel="nofollow" target="_blank" href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;Title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High"></a></li><li style="heigth:16px;width:16px"><a title="Sphinn" class="option1_16" style="background-position:-96px -16px" rel="nofollow" target="_blank" href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F"></a></li><li style="heigth:16px;width:16px"><a title="Posterous" class="option1_16" style="background-position:-32px -16px" rel="nofollow" target="_blank" href="http://posterous.com/share?linkto=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;selection=Lies%2C%20damned%20lies%20and%20statistics.%0D%0A%0D%0AGoogle%20Analytics%2C%20or%20any%20other%20data%20is%20only%20every%20as%20powerful%20as%20your%20capacity%20to%20interpret%20accurately%20what%E2%80%99s%20happening.%0D%0A%0D%0AHigh%20bounce%20rates%20%28the%20%25%20of%20people%20who%20visit%20one%20page%20and%20leave%20your%20site%20immediately%29%20"></a></li><li style="heigth:16px;width:16px"><a title="email" class="option1_16" style="background-position:-80px 0px" rel="nofollow" target="_blank" href="https://mail.google.com/mail/?view=cm&fs=1&to&su=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&body=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&ui=2&tf=1&shva=1"></a></li><li style="heigth:16px;width:16px"><a title="Google Reader" class="option1_16" style="background-position:-112px 0px" rel="nofollow" target="_blank" href="http://www.google.com/reader/link?url=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;title=13%20Reasons%20Why%20Your%20Bounce%20Rates%20Are%20So%20High&amp;srcURL=http%3A%2F%2Frobburns.net%2Fgoogle-analytics%2Fwhy-your-bounce-rates-are-so-high%2F&amp;srcTitle=Rob+Burns+"></a></li><li style="heigth:16px;width:16px"><a class="option1_16" style="cursor:pointer;background-position:-64px 0px" rel="nofollow" title="Add to favorites - doesn't work in Chrome"  onClick="javascript:AddToFavorites();"></a></li><li style="heigth:16px;width:16px"><a style="cursor:poainter" rel="nofollow"   onMouseOver="more(this,'post-24')"><img  src="http://robburns.net/wp-content/plugins/sociable/images/option1/16/more.png" title="Tumblr" alt="Tumblr" /></a></li></ul>			

			</div>        

		  <a style="cursor:pointer" onclick="hide_sociable('post-24',true)" class="close">
		  <img onclick="hide_sociable('post-24',true)" title="close" src="http://robburns.net/wp-content/plugins/sociable/images/closelabel.png">

		  </a>

		</div>

	</div> 

  </div></div><div class='sociable' style='float:none'><ul class='clearfix'><li id="Twitter_Counter"><a href="https://twitter.com/share" data-text="13 Reasons Why Your Bounce Rates Are So High - http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/ (via #sociablesite)" data-url="http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/" class="twitter-share-button" data-count="horizontal">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></li><li id="Facebook_Counter"><iframe src="http://www.facebook.com/plugins/like.php?href=http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/&send=false&layout=button_count&show_faces=false&action=like&colorscheme=light&font" scrolling="no" frameborder="0" style="border:none; overflow:hidden;height:32px;width:100px" allowTransparency="true"></iframe></li><li id="Google_p"><g:plusone annotation="bubble" href="http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/" size="medium"></g:plusone></li><li id="LinkedIn_Counter"><script src="http://platform.linkedin.com/in.js" type="text/javascript"></script><script type="IN/Share" data-url="http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/" data-counter="right"></script></li></ul></div><!-- End Sociable -->]]></content:encoded>
			<wfw:commentRss>http://robburns.net/google-analytics/why-your-bounce-rates-are-so-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

